Weather for the past u-champs (2001-2004)
Month/Year | Day | Max Temp | Mean Temp | Min Temp | R.H. | Rainfall | Wind dir | Mean speed |
Aug04 | 21 | 27.4 | 25.9 | 24.9 | 88 | 48.5 | N | 3.9 |
22 | 28.8 | 26.4 | 24.9 | 89 | 25.5 | N | 3.5 | |
Aug03 | 31 | 33.9 | 29.6 | 25.8 | 69 | 0 | SW | 7.1 |
Sep02 | 1 | 33.8 | 28.8 | 25.0 | 76 | 0 | SW | 7.1 |
Sep01 | 2 | 27.6 | 25.7 | 23.7 | 96 | 40 | NEE | 4.9 |
0 Comments:
Post a Comment
<< Home